
** Tableau des dimensions des Vis TH en Nylon 6.6 – DIN 933 / ISO 4017 :
| Ø x L (mm) | Filetage (Pas) | Ø Tête (s) mm | Hauteur tête (k) mm |
|---|---|---|---|
| 4 x 6 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 8 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 10 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 12 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 16 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 20 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 25 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 30 | M4 x 0.70 | 7.0 | 2.8 |
| 4 x 40 | M4 x 0.70 | 7.0 | 2.8 |
| 5 x 10 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 12 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 16 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 20 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 25 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 30 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 40 | M5 x 0.80 | 8.0 | 3.5 |
| 5 x 50 | M5 x 0.80 | 8.0 | 3.5 |
| 6 x 10 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 12 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 16 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 20 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 25 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 30 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 40 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 50 | M6 x 1.00 | 10.0 | 4.0 |
| 6 x 60 | M6 x 1.00 | 10.0 | 4.0 |
| 8 x 20 | M8 x 1.25 | 13.0 | 5.3 |
| 8 x 25 | M8 x 1.25 | 13.0 | 5.3 |
| 8 x 30 | M8 x 1.25 | 13.0 | 5.3 |
| 8 x 35 | M8 x 1.25 | 13.0 | 5.3 |
| 8 x 40 | M8 x 1.25 | 13.0 | 5.3 |
| 8 x 50 | M8 x 1.25 | 13.0 | 5.3 |
| 8 x 60 | M8 x 1.25 | 13.0 | 5.3 |
| 10 x 20 | M10 x 1.50 | 17.0 | 6.4 |
| 10 x 25 | M10 x 1.50 | 17.0 | 6.4 |
| 10 x 30 | M10 x 1.50 | 17.0 | 6.4 |
| 10 x 35 | M10 x 1.50 | 17.0 | 6.4 |
| 10 x 40 | M10 x 1.50 | 17.0 | 6.4 |
| 10 x 50 | M10 x 1.50 | 17.0 | 6.4 |
| 10 x 60 | M10 x 1.50 | 17.0 | 6.4 |
| 12 x 20 | M12 x 1.75 | 19.0 | 7.5 |
| 12 x 25 | M12 x 1.75 | 19.0 | 7.5 |
| 12 x 30 | M12 x 1.75 | 19.0 | 7.5 |
| 12 x 35 | M12 x 1.75 | 19.0 | 7.5 |
| 12 x 40 | M12 x 1.75 | 19.0 | 7.5 |
| 12 x 50 | M12 x 1.75 | 19.0 | 7.5 |
| 12 x 60 | M12 x 1.75 | 19.0 | 7.5 |
** Avantages des Vis TH en Nylon 6.6 – DIN 933 / ISO 4017 :
| 🛠️ Avantage | 📋 Description |
|---|---|
| Résistance à la corrosion | Ne rouille pas, idéale pour milieux humides, marins ou chimiques |
| Isolant électrique | Excellente isolation électrique, parfaite pour les applications électroniques |
| Légèreté | Jusqu’à 5 fois plus légère que l’acier — réduit le poids total des assemblages |
| Bonne tenue en température | Résiste de -40°C à +100°C en continu (jusqu’à 120°C en pointe) |
| Non magnétique | Ne perturbe pas les champs magnétiques, utile en électronique ou instrumentation |
| Résistance chimique | Bonne résistance aux huiles, graisses, solvants, carburants, alcalins, etc. |
| Amortissement des vibrations | Le nylon absorbe mieux les vibrations que le métal |
| Pas d’oxydation | Pas de formation de rouille ni de dépôts |
| Facilité de manipulation | Moins agressive pour les surfaces sensibles, facile à usiner ou démonter |
SKU: N/A
Category: BOULONNERIE
BOBINE FIL A LINGE PLASTIFIE L=25 METRE CASINO
COFFRE PINCE A RIVET NUTS A 2 BRAS 4.0MM-10.0MM SCELI-IT
PIED A COULISSE NUMERIQUE POUR RAINURE EXTER 150MM IP54 WERKA
EQUERRE MECANIQUE A CHAPEAU 90° 150X100MM DIN 875/1 INOX WERKA
TORCHE LANTERNE ETANCHE LED ANTI-CHOCS VARTA
NIVEAU LASER LIGNE GLL 2 PREFESSIONAL BOSCH
LUNETTE MASQUE DE PROTECTION VENTILES CERVA
ODOMETRE GWM 32 "1m" BOSCH
TELEMETRE LASER GLM 20 PROFESSIONAL BOSCH
PINCE A RIVET EXTENSIBLE 3.2/4.0/4.8/6.4 PATTA
CHARGEUR PILLE MINI AA/AAA + 2PILLES AAA 800mAH VARTA
TOURET A MEULER D.C 125MM 220V/180W BOKY
MINI MEULEUSE DROIT PNEUMATIQUE COURTE WUFU WFG-3210
VISSEUSE CHARGEABLE BS 18 SET 18.0V+ACC LI-LON METABO
PAIRE GANT ANTI COUPURE 10" TOLSEN
TAILLE-HAIE À ESSENCE 25 CC VITO
MULTIMETRE DIGITAL ECRAN LCD CAT III 600V PCWORK "PCW01A"
PINCE A RIVET PNEUMATIQUE 3.2MM-4.8MM PR500 SCELI-IT
PAIRE GANT ANTI-ACIDE EN PVC ROUGE JUBA 





